Goorui-USA
Regenerative Blowers
Single-stage, Single-phase
Our Regenerative Blowers will meet the most demanding industry applications where air pressure or vacuum is needed. Our Regenerative Blowers are virtually Maintenance Free, Oil Free, easy to install and have a low dB sound level.
Single-stage, Single-phase
Our promise of satisfaction means you will get the best quality and best solution for your industrial or business needs.
Single Stage Blowers, are the most popular type of Regenerative Blowers.
Power range from 0.67 HP to 3.4 HP Volume flow up to 221 CFM and pressure up to 80 inch H2O
220V 1Phase 60Hz
Model | Rated Power (hp) | Voltage (volts) | Max. Flow (cfm) | Max. Vacuum (Inch H2O) | Max. Pressure (Inch H2O) | Inlet Diameter (Inches) |
GHBH 0D3 12 1R1 | 0.37 | 220-240 | 50 | 52 | 56 | 1 |
GHBH 0D5 12 1R2 | 0.67 | 220-240 | 57 | 52 | 56 | 1-1/4 |
GHBH D73 12 1R3 | 0.83 | 220-240 | 70 | 52 | 60 | 1-1/4 |
GHBH 001 12 1R3 | 1.1 | 220-240 | 71 | 60 | 64 | 1-1/4 |
GHBH 1D2 12 1R4 | 1.27 | 220-240 | 103 | 64 | 56 | 1-1/2 |
GHBH 1D7 12 1R4 | 2 | 220-240 | 103 | 72 | 76 | 1-1/2 |
GHBH 1D7 12 1R5 | 2 | 220-240 | 150 | 60 | 64 | 2 |
GHBH 002 12 1R5 | 2.3 | 220-240 | 150 | 72 | 72 | 2 |
GHBH 002 12 1R6 | 2.3 | 220-240 | 182 | 72 | 76 | 2 |
GHBH 003 12 1R7 | 3.4 | 220-240 | 221 | 76 | 80 | 2 |
- Temperature Controller
- Evaporator
- Water Tank
- Drying Filter
- Air Cooling Condenser
- Height Pressure Switch
- Compressor
- Low Pressure Switch
- Water Pump
- Expansion Valve
- Temperature Controller
- Evaporator
- Water Tank
- Drying Filter
- Air Cooling Condenser
- Height Pressure Switch
- Compressor
- Low Pressure Switch
- Water Pump
- Expansion Valve
Model Air-Cooled | WZHC-3CAI | WZHC-5CAI | WZHC-8CAI | WZHC-10CAI | WZHC-15CAI | WZHC-20CAI | WZHC-25CAI | ||
Cooling Capacity | Tons | 3 | 5 | 8 | 10 | 15 | 20 | 25 | |
BTU | 30,047 | 50,192 | 90,140 | 112,676 | 180,000 | 240,000 | 300,000 | ||
Compressor | All-Close Scroll | ||||||||
Compressor Power | Hp | 4.6 | 7.4 | 10 | 13.4 | 2 x 9.4 | 2 x 12 | 2 x 14 | |
Kw | 3.4 | 5.5 | 7.5 | 10 | 2 x 7 | 2 x 9 | 2 x 10.5 | ||
Refrigerant | R-407C Freon | ||||||||
Full Load Amps | R-407C Freon | ||||||||
220/3/60 | Amps | 12 | 25 | 33 | 45 | 72 | 90 | 101 | |
460/3/60 | Amps | 7 | 12 | 18 | 24 | 35 | 44 | 50 | |
Water Pump | |||||||||
Kw | 0.75 | 0.75 | 1.5 | 1.5 | 3 | 4 | 4 | ||
Flow Rule | GPM | 19 | 19 | 30 | 30 | 36 | 48 | 60 | |
L/min | 70 | 70 | 113 | 113 | 136 | 182 | 227 | ||
Pressure | PSL | 38 | 38 | 28 | 28 | 45 | 45 | 45 | |
Process Connections | Inch (npt) | 1″ | 1″ | 1.5″ | 1.5″ | 2″ | 2″ | 2″ | |
Water Tank Capacity | Gal | 14 | 16 | 28 | 32 | 84 | 84 | ||
Lit | 52 | 60 | 108 | 122 | 183 | 320 | 320 | ||
Condenser | |||||||||
No. of Fans | 1″ | 1″ | 2″ | 2″ | 4″ | 4″ | 4″ | ||
Power | Hp | 0.33 | 0.8 | 0.67 | 1.12 | 1.60 | 2.25 | 2.25 | |
Kw | 0.25 | 0.6 | 0.50 | 0.84 | 1.20 | 1.68 | 1.68 | ||
Dimensions | |||||||||
Length | mm | 1067 | 1067 | 1170 | 1170 | 1680 | 1860 | 1870 | |
Inch | 42 | 42 | 46 | 46 | 66 | 73.25 | 73.50 | ||
Width | mm | 673 | 673 | 770 | 870 | 1170 | 1450 | 1170 | |
Inch | 26.50 | 26.50 | 30.50 | 34.25 | 46 | 57 | 46 | ||
Height | mm | 1244 | 1244 | 1600 | 1700 | 1760 | 1880 | 1860 | |
Inch | 49 | 49 | 63 | 67 | 69.25 | 74 | 73.25 | ||
Weight | kg | 192 | 218 | 370 | 400 | 550 | 780 | 950 | |
lb | 422 | 480 | 814 | 880 | 1210 | 1716 | 2090 |
IMPORTANCE OF AIR COOLER CHILLER HC SERIES
The Air Cooler Chiller HC Series is a powerful and efficient water cooling system that is perfect for industrial and commercial applications. The unit features a Copeland compressor that is capable of providing cool water at temperatures as low as 5 degrees Celsius.
The Air Cooler Chiller HC Series also features a highly efficient evaporator that helps to reduce energy costs. In addition, the unit comes with optional remote control, making it easy to adjust the temperature from anywhere in the room. The Air Cooler Chiller HC Series is an ideal choice to lower the temperature of machinery and process fluids by removing heat from the system and transferring it somewhere else.
The industrial water chillers are intended for the plastics industry, where precision temperature control is required when cooling mold temperatures to achieve a higher quality of the product surface finish and lower cycle time. Industrial chillers are intended for numerical-controlled lathes, die-casting machines, lasers, foodstuff and medical apparatus, and the plating processes. The compact and portable characteristics are best for machineside cooling.
POWER SUPPLY:
- 3 Phase 208V/220V/240V 60Hz
- 3 Phase 460V/480V 60Hz
Browsing the web for the best air-cooled industrial chillers on sale? Buy Small Chillers Online at W and Z Machinery Systems. Reach us today!
Check out our other products: Standard hopper dryers supplier
FEATURES INCLUDE:
- Has accurate temperature controller. Water temperature may range from 4.4C to 25C ( 39.9F to 77F)
- LCD Display. Digital controller with self-diagnostic features
- Advanced technology Copeland scroll compressor
- High and low refrigeration liquid-filled pressure gauges,high and low pressure switches, phase monitor
- Maximum heat exchange
- Open-type stainless steel water tank and piping
- Unique design for durability and easy maintenance
- Sensitive alarm and control system
- Portable
WORKING PRINCIPLES
- Temperature Controller
- Evaporator
- Water Tank
- Drying Filter
- Air Cooling Condenser
- Height Pressure Switch
- Compressor
- Low Pressure Switch
- Water Pump
- Expansion Valve
AIR COOLED INDUSTRIAL
- Temperature Controller
- Evaporator
- Water Tank
- Drying Filter
- Air Cooling Condenser
- Height Pressure Switch
- Compressor
- Low Pressure Switch
- Water Pump
- Expansion Valve
- Temperature Controller
- Evaporator
- Water Tank
- Drying Filter
- Air Cooling Condenser
- Height Pressure Switch
- Compressor
- Low Pressure Switch
- Water Pump
- Expansion Valve
Get A Quote Today
Our team will provide you with professional service with suited ring blowers. Details proposal with all cost listed will be provided accordingly.
TECHNICAL DATA
Model Air-Cooled | WZHC-3CAI | WZHC-5CAI | WZHC-8CAI | WZHC-10CAI | WZHC-15CAI | WZHC-20CAI | WZHC-25CAI | ||
Cooling Capacity | Tons | 3 | 5 | 8 | 10 | 15 | 20 | 25 | |
BTU | 30,047 | 50,192 | 90,140 | 112,676 | 180,000 | 240,000 | 300,000 | ||
Compressor | All-Close Scroll | ||||||||
Compressor Power | Hp | 4.6 | 7.4 | 10 | 13.4 | 2 x 9.4 | 2 x 12 | 2 x 14 | |
Kw | 3.4 | 5.5 | 7.5 | 10 | 2 x 7 | 2 x 9 | 2 x 10.5 | ||
Refrigerant | R-407C Freon | ||||||||
Full Load Amps | R-407C Freon | ||||||||
220/3/60 | Amps | 12 | 25 | 33 | 45 | 72 | 90 | 101 | |
460/3/60 | Amps | 7 | 12 | 18 | 24 | 35 | 44 | 50 | |
Water Pump | |||||||||
Kw | 0.75 | 0.75 | 1.5 | 1.5 | 3 | 4 | 4 | ||
Flow Rule | GPM | 19 | 19 | 30 | 30 | 36 | 48 | 60 | |
L/min | 70 | 70 | 113 | 113 | 136 | 182 | 227 | ||
Pressure | PSL | 38 | 38 | 28 | 28 | 45 | 45 | 45 | |
Process Connections | Inch (npt) | 1″ | 1″ | 1.5″ | 1.5″ | 2″ | 2″ | 2″ | |
Water Tank Capacity | Gal | 14 | 16 | 28 | 32 | 84 | 84 | ||
Lit | 52 | 60 | 108 | 122 | 183 | 320 | 320 | ||
Condenser | |||||||||
No. of Fans | 1″ | 1″ | 2″ | 2″ | 4″ | 4″ | 4″ | ||
Power | Hp | 0.33 | 0.8 | 0.67 | 1.12 | 1.60 | 2.25 | 2.25 | |
Kw | 0.25 | 0.6 | 0.50 | 0.84 | 1.20 | 1.68 | 1.68 | ||
Dimensions | |||||||||
Length | mm | 1067 | 1067 | 1170 | 1170 | 1680 | 1860 | 1870 | |
Inch | 42 | 42 | 46 | 46 | 66 | 73.25 | 73.50 | ||
Width | mm | 673 | 673 | 770 | 870 | 1170 | 1450 | 1170 | |
Inch | 26.50 | 26.50 | 30.50 | 34.25 | 46 | 57 | 46 | ||
Height | mm | 1244 | 1244 | 1600 | 1700 | 1760 | 1880 | 1860 | |
Inch | 49 | 49 | 63 | 67 | 69.25 | 74 | 73.25 | ||
Weight | kg | 192 | 218 | 370 | 400 | 550 | 780 | 950 | |
lb | 422 | 480 | 814 | 880 | 1210 | 1716 | 2090 |
- Temperature Controller
- Evaporator
- Water Tank
- Drying Filter
- Air Cooling Condenser
- Height Pressure Switch
- Compressor
- Low Pressure Switch
- Water Pump
- Expansion Valve
- Temperature Controller
- Evaporator
- Water Tank
- Drying Filter
- Air Cooling Condenser
- Height Pressure Switch
- Compressor
- Low Pressure Switch
- Water Pump
- Expansion Valve
Model Air-Cooled | WZHC-3CAI | WZHC-5CAI | WZHC-8CAI | WZHC-10CAI | WZHC-15CAI | WZHC-20CAI | WZHC-25CAI | |
Cooling Capacity | Tons | 3 | 5 | 8 | 10 | 15 | 20 | 25 |
BTU | 30,047 | 50,192 | 90,140 | 112,676 | 180,000 | 240,000 | 300,000 | |
Compressor | All-Close Scroll | |||||||
Compressor Power | Hp | 4.6 | 7.4 | 10 | 13.4 | 2 x 9.4 | 2 x 12 | 2 x 14 |
Kw | 3.4 | 5.5 | 7.5 | 10 | 2 x 7 | 2 x 9 | 2 x 10.5 | |
Refrigerant | R-407C Freon | |||||||
Full Load Amps | R-407C Freon | |||||||
220/3/60 | Amps | 12 | 25 | 33 | 45 | 72 | 90 | 101 |
460/3/60 | Amps | 7 | 12 | 18 | 24 | 35 | 44 | 50 |
Water Pump | ||||||||
Kw | 0.75 | 0.75 | 1.5 | 1.5 | 3 | 4 | 4 | |
Flow Rule | GPM | 19 | 19 | 30 | 30 | 36 | 48 | 60 |
L/min | 70 | 70 | 113 | 113 | 136 | 182 | 227 | |
Pressure | PSL | 38 | 38 | 28 | 28 | 45 | 45 | 45 |
Process Connections | Inch (npt) | 1" | 1" | 1.5" | 1.5" | 2" | 2" | 2" |
Water Tank Capacity | Gal | 14 | 16 | 28 | 32 | 84 | 84 | |
Lit | 52 | 60 | 108 | 122 | 183 | 320 | 320 | |
Condenser | ||||||||
No. of Fans | 1" | 1" | 2" | 2" | 4" | 4" | 4" | |
Power | Hp | 0.33 | 0.8 | 0.67 | 1.12 | 1.60 | 2.25 | 2.25 |
Kw | 0.25 | 0.6 | 0.50 | 0.84 | 1.20 | 1.68 | 1.68 | |
Dimensions | ||||||||
Length | mm | 1067 | 1067 | 1170 | 1170 | 1680 | 1860 | 1870 |
Inch | 42 | 42 | 46 | 46 | 66 | 73.25 | 73.50 | |
Width | mm | 673 | 673 | 770 | 870 | 1170 | 1450 | 1170 |
Inch | 26.50 | 26.50 | 30.50 | 34.25 | 46 | 57 | 46 | |
Height | mm | 1244 | 1244 | 1600 | 1700 | 1760 | 1880 | 1860 |
Inch | 49 | 49 | 63 | 67 | 69.25 | 74 | 73.25 | |
Weight | kg | 192 | 218 | 370 | 400 | 550 | 780 | 950 |
lb | 422 | 480 | 814 | 880 | 1210 | 1716 | 2090 |