Air cooled industrial chillers are intended for the plastics industry, where precision temperature control is required when cooling mold temperatures to achieve higher quality of the product surface finish and lower cycle time. Industrial chillers are intended for numerical-controlled lathes, die-casting machines, lasers, foodstuff and medical apparatus, and plating process. The compact and moveable characteristics are best for machine side cooling.
Features include:
- Has accurate temperature controller. Water temperature may range from 4.4C to 25C ( 39.9F to 77F)
- Advanced technology Copeland scroll compressor
- High and low refrigeration liquid-filled pressure gauges,high and low pressure switches, phase monitor
- Maximum heat exchange
- Open-type stainless steel water tank and piping
- Unique design for durability and easy maintenance
- Sensitive alarm and control system
Technical Data
|
Model | WZHC-3ACI | WZHC-5ACI | WZHC-8ACI | WZHC-10ACI | WZHC-15ACI | WZHC-20ACI | WZHC-25ACI | |
| Capacity | Tons | 3 | 5 | 8 | 10 | 15 | 20 | 25 |
| BTU | 36,000 | 60,000 | 96,000 | 120,000 | 180,000 | 240,000 | 300,000 | |
| Compressor |
All-Close Scroll
|
|||||||
| Compressor Power | Hp | 3.3 | 5.9 | 9.4 | 12 | 2 x 9.4 | 2 x 12 | 2 x 14 |
| Kw | 2.5 | 4.4 | 7 | 9 | 2 x 7 | 2 x 9 | 2 x 10.5 | |
| Refrigerant |
R-407C Freon
|
|||||||
| Full Load Amps | ||||||||
| 220/3/60 | Amps | 12 | 25 | 33 | 45 | 72 | 90 | 101 |
| 460/3/60 | Amps | 7 | 12 | 18 | 24 | 35 | 44 | 50 |
| Water Pump | ||||||||
| Power | Hp | 1 | 1 | 1 | 2 | 4 | 5.4 | 5.4 |
| Kw | 0.75 | 0.75 | 0.75 | 1.5 | 3 | 4 | 4 | |
| Flow Rate | GPM | 25 | 25 | 25 | 30 | 36 | 48 | 60 |
| L/min | 94 | 94 | 94 | 113 | 136 | 182 | 227 | |
| Pressure | PSI | 42 | 42 | 42 | 40 | 45 | 45 | 45 |
| Process Connections | Inch (npt) |
1″ | 1″ | 1″ | 1.5″ | 2″ | 2″ | 2″ |
| Water Tank Capacity |
Gal | 14 | 16 | 28 | 32 | 84 | 84 | |
| Lit | 52 | 60 | 108 | 122 | 183 | 320 | 320 | |
| Condenser | ||||||||
| No. of Fans | 1 | 2 | 2 | 2 | 4 | 4 | 4 | |
| Power | Hp | 0.33 | 0.48 | 0.67 | 1.12 | 1.60 | 2.25 | 2.25 |
| Kw | 0.25 | 0.36 | 0.50 | 0.84 | 1.20 | 1.68 | 1.68 | |
| Dimensions | ||||||||
| Length | mm | 900 | 1070 | 1170 | 1170 | 1680 | 1860 | 1870 |
| Inch | 35.50 | 42 | 46 | 46 | 66 | 73.25 | 73.50 | |
| Width | mm | 670 | 670 | 770 | 870 | 1170 | 1450 | 1170 |
| Inch | 26.50 | 26.50 | 30.50 | 34.25 | 46 | 57 | 46 | |
| Height | mm | 1150 | 1210 | 1600 | 1700 | 1760 | 1880 | 1860 |
| Inch | 45.25 | 47.50 | 63 | 67 | 69.25 | 74 | 73.25 | |
| Weight | kg | 200 | 250 | 370 | 400 | 550 | 780 | 950 |
| lb | 440 | 550 | 814 | 880 | 1210 | 1716 | 2090 | |

